ASUS ROG Laptops: Specifications, Comparison, and best ASUS ROG Gaming Laptop to Buy in 2021
About the Company (ASUS)
ASUS was established in the year 1989 and is renowned for the production of technology paraphernalia like computers, laptops, motherboards, cellphones, and routers. Their headquarter is located in Taiwan, China. ASUS brand is more famous for its Gaming laptops and desktops in the market for the reason of performance and consistency. ASUS laptops undergo various extensive examinations before they are familiarized in the marketplace. These include:
- Vibration test – ensures how much vibration machine can abide.
- Touch Panel Test – ensures the sensitivity of the touchpad and durability of keyboards.
- Humidity tests ensure the effect of temperature on devices.
- I/O ports test – ensures the robustness of input/output ports of devices.
- Flexibility Test – ensures 20,000 times opening and closing the laptop physically.
You may also like: God Of War Ragnarok Release Date 2022 & Characters
ASUS Rog Gaming Laptop Series
ASUS has launched a new range of laptops specifically designed for the Gamers community known as ROG (Republic of Gamers). The sequence contains three versions of laptops:
- ROG ZEPHYRUS
- ROG SERIES
- ROG STRIX
Best ASUS ROG Laptops to Buy in 2021
In the past few years, we have come across assorted assessments of ASUS devices. ASUS has improved their devices in terms of speed, style, and durability. ASUS recently released three of their gaming laptop series that brought a revolution in the gamer’s community.
Here we have picked the three best versions of laptops from each series and have compared their specifications…
BEST ASUS ROG ZEPHYRUS SERIES LAPTOPS COMPARISON
Here is the comparison report of three top picks of ASUS ROG ZEPHYRUS Series:
- ROG Zephyrus G14 GA401lH-HE072T
- ROG Zephyrus S17 GX701LWS-HG052R
- ROG Zephyrus M15 GU502LV-HC099R
Let’s have a look at them all…
ROG Zephyrus G14 GA401lH-HE072T | ROG Zephyrus S17 GX701LWS-HG052R | ROG Zephyrus M15 GU502LV-HC099R |
OPERATING SYSTEM | ||
Windows 10 Home (ASUS recommends Windows 10 Pro for business) | Windows 10 Pro (ASUS recommends Windows 10 Pro for business) | Windows 10 Pro (ASUS recommends Windows 10 Pro for business) |
PROCESSOR | ||
AMD Ryzen™ 7 4800HS Processor 2.9 GHz (8M Cache, up to 4.2 GHz) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz, 8 cores) | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz, 8 cores) |
GRAPHICS | ||
NVIDIA® GeForce® GTX 1650 4GB GDDR6 | NVIDIA® GeForceRTX 2070 SUPER™ 8GB GDDR6 | NVIDIA® GeForce RTX™ 2060 6GB GDDR6 |
DISPLAY | ||
14-inch FHD (1920 x 1080) 16:9 anti-glare display 100% 75.35% Pantone Validated 120Hz IPS-level | 17.3-inch FHD (1920 x 1080) 16:9 anti-glare display 100% 75.35%
Pantone Validated 300Hz 3ms IPS-level G-Sync | 15.6-inch 4K UHD (3840 x 2160) 16:9 anti-glare display 132.7% 100% Pantone Validated 60Hz IPS-level |
MEMORY | ||
16GB DDR4 onboard 16GB DDR4-3200 SO-DIMM | 16GB DDR4 on board 16GB DDR4 SO-DIMM(3200MHz for i7-10875H/i9-10980HK and 2933MHz for i5-10300H/i7-10750H) | 16GB DDR4 on board 16GB DDR4 SO-DIMM(3200MHz for i7-10875H/i9-10980HK and 2933MHz for i5-10300H/i7-10750H) |
STORAGE | ||
1TB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
I/O PORTS | ||
1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x USB 3.2 Gen 2 Type-C 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support displayport / power delivery / G-SYNC | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support displayport / G-SYNC 1x USB 3.2 Gen 2 Type-C support displayport / power delivery / G-SYNC / Thunderbolt™ 3 | 1x Headphone-out, 1x MIC in 1x HDMI 2.0b 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support displayport / power delivery / G-SYNC / Thunderbolt™ 3 1x RJ45 LAN Port |
KEYBOARD AND TOUCHPAD | ||
Backlit Chiclet Keyboard | Backlit Chiclet Keyboard Per-Key RGB | Backlit Chiclet Keyboard RGB |
CAMERA | ||
Optional | Optional | Optional |
AUDIO | ||
Built-in array microphone 2x 0.7W tweeter 2x 2.5W speaker with Smart AMP technology | Built-in array microphone 2x 2.5W speaker with Smart AMP technology | Built-in array microphone Built-in speaker |
NETWORK AND COMMUNICATION | ||
Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2;(*BT version may change with OS upgrades.) | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2;(*BT version may change with OS upgrades.) -RangeBoost | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2;(*BT version may change with OS upgrades.) -RangeBoost |
BATTERY | ||
76WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion |
POWER SUPPLY | ||
ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal Type C; 65W AC Adaptor; Output: 20V DC, 3.25A, 65W; Input: 100~240C AC 50/60Hz universal | ø6.0; 240W AC Adaptor; Output: 20V DC, 12A, 240W; Input: 100~240C AC 50/60Hz universal | ø6.0; 230W AC Adapter; Output: 19.5V DC, 11.8A, 230W; Input: 100~240V AC, 50/60Hz universal Type C; 65W AC Adaptor; Output: 20V DC, 3.25A, 65W; Input: 100~240C AC 50/60Hz universal |
AURA SYNC | ||
– | Yes | Yes |
BEST ASUS ROG STRIX SERIES LAPTOPS COMPARISON
Here is the comparison report of three top picks of ASUS ROG STRIX Series:
- ROG Strix G17 G712LU-EV086R
- ROG Strix SCAR 17 G732LXS-HG059T
- ROG Strix Hero III G731GU-EV286R
Let’s have a look at them all…
ROG G703GXR-EV025R | ROG G703GX-E5025R | ROG Mothership GZ700GX-AD027T |
OPERATING SYSTEM | ||
Windows 10 Pro (ASUS recommends Windows 10 Pro for business) | Windows 10 Pro (ASUS recommends Windows 10 Pro for business) | Windows 10 Home (ASUS recommends Windows 10 Pro for business) |
PROCESSOR | ||
Intel® Core™ i9-9980HK Processor 2.4 GHz (16M Cache, up to 5.0 GHz, 8 cores) | Intel® Core™ i9-8950HK Processor 2.9 GHz (12M Cache, up to 4.8 GHz) | Intel® Core™ i9-9980HK Processor 2.4 GHz (16M Cache, up to 5.0 GHz, 8 cores) |
GRAPHICS | ||
NVIDIA® GeForce RTX™ 2080 8GB GDDR6 | NVIDIA® GeForce RTX™ 2080 8GB GDDR6 | NVIDIA® GeForce RTX™ 2080 8GB GDDR6 |
DISPLAY | ||
17.3-inch FHD (1920 x 1080) 16:9 anti-glare display 100% 75.35% | 144Hz 3ms IPS-level G-Sync 17.3-inch FHD (1920 x 1080) 16:9 anti-glare display 100% 75.35% | 144Hz 3ms IPS-level G-Sync 17.3-inch 4K UHD (3840 x 2160) 16:9 anti-glare display 132.7 100 60Hz IPS-level G-Sync |
MEMORY | ||
16GB DDR4-2666 SO-DIMM x 4 | 16GB DDR4-2666 SO-DIMM x 4
| 16GB DDR4-2666 SO-DIMM x 4 |
STORAGE | ||
1TB 5400RPM 2.5″ SATA FireCuda SSHD 512GB *3 M.2 NVMe™ PCIe® 3.0 SSD (RAID 0) x 2 512GB *3 M.2 NVMe™ PCIe® 3.0 SSD (RAID 0) | 1TB 5400RPM 2.5″ SATA FireCuda SSHD 512GB *3 M.2 NVMe™ PCIe® 3.0 SSD (RAID 0) x 2 512GB *3 M.2 NVMe™ PCIe® 3.0 SSD (RAID 0) | 512GB *3 M.2 NVMe™ PCIe® 3.0 SSD (RAID 0) x 2 512GB *3 M.2 NVMe™ PCIe® 3.0 SSD (RAID 0) 16GB DDR4-2666 SO-DIMM x 4 |
I/O PORTS | ||
1x Headphone-out, 1x MIC in 1x HDMI 2.0 1x Mini DisplayPort 1.4 3x USB 3.2 Gen 2 Type-A 1x Type C USB 3.2 Gen 2 with Display Port and Thunderbolt™ 3 1x RJ45 LAN Port 1x 2 in 1 Card reader SD/MMC | 1x Headphone-out, 1x MIC in 1x HDMI 2.0 1x Mini DisplayPort 1.4 3x USB 3.2 Gen 2 Type-A 1x Type C USB 3.2 Gen 2 with Display Port and Thunderbolt™ 3 1x RJ45 LAN Port 1x 2 in 1 Card reader SD/MMC0) | 1x Headphone-out, 1x MIC in 1x HDMI 2.0 3x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC 1x Type C USB 3.2 Gen 2 with Display Port and Thunderbolt™ 3 1x RJ45 LAN Port 1x 2 in 1 Card reader SD/MMCSO-DIMM x 4 |
KEYBOARD AND TOUCHPAD | ||
Backlit Chiclet Keyboard Per-Key RGB | Backlit Chiclet Keyboard Per-Key RGB | – |
CAMERA | ||
720P HD | 720P HD | FHD 1080P@30FPS |
AUDIO | ||
Built-in array microphone 2x 2W speaker 2x 4.5W speaker with Smart AMP technology | Built-in array microphone 2x 2W speaker 2x 4.5W speaker with Smart AMP technology | Built-in array microphone 4x 4W speaker with Smart AMP technology |
NETWORK AND COMMUNICATION | ||
Wi-Fi 5 (802.11ac)+Bluetooth 5.0 (Dual-band) 2*2 (*BT version may change with OS upgrades.) | Wi-Fi 5 (802.11ac)+Bluetooth 5.0 (Dual-band) 2*2 (*BT version may change with OS upgrades.) | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2;(*BT version may change with OS upgrades.) -RangeBoost |
BATTERY | ||
96WHrs, 4S2P, 8-cell Li-ion | 96WHrs, 4S2P, 8-cell Li-ion | 90WHrs, 3S2P, 6-cell Li-ion |
POWER SUPPLY | ||
ø6.0; 280W*2 AC Adaptor; Output: 20V DC, 14A, 280W*2; Input: 100~240C AC 50/60Hz universal | ø6.0; 280W*2 AC Adaptor; Output: 20V DC, 14A, 280W*2; Input: 100~240C AC 50/60Hz universal | – |
AURA SYNC | ||
Yes | Yes | – |